· Sufy offers you a pay-as-you-go approach for pricing for our cloud services.
· Your usage is calculated on a calendar month basis.
Standard storage | Standard write requests | Standard read requests | Extranet outbound traffic |
---|---|---|---|
10 GB / Month | 100,000 / Month | 100,000 / Month | 50GB / Month |
Type | Billing item | Tier | Standard | Infrequent Access | Archive | Deep Archive |
---|---|---|---|---|---|---|
Storage | Storage (USD / GB / Month) | 0-50 TB (inclusive) | 0.0207 | 0.0125 | 0.005 | 0.0022 |
50-500 TB (inclusive) | 0.02 | |||||
500 TB-5 PB (inclusive) | 0.0191 | |||||
Over 5 PB | 0.0181 | |||||
Traffic | Extranet outbound traffic (USD / GB) | 0-10 TB (inclusive) | 0.07 | |||
10-50 TB (inclusive) | 0.063 | |||||
50-100 TB (inclusive) | 0.058 | |||||
Over 100 TB | 0.055 | |||||
Data retrieval | Data retrieval (USD / GB) | - | 0.009 | 0.015 | Standard (5-12 hours):0.022 | |
Requests | Write requests (USD / 10,000 Requests) | 0.002 | 0.015 | 0.05 | 0.155 | |
Read requests (USD / 10,000 Requests) | 0.002 | 0.015 | 0.015 | 0.125 | ||
Data retrieval requests (USD / 10,000 Requests) | - | - | - | Standard (5-12 hours):1.25 |
· Free 10 GB of HTTP/S traffic for each region per month.
Billing item | Tier(GB/USD) | Mainland China | Asia 1 | Asia 2 | Europe/North America | South America | Oceania and other regions |
---|---|---|---|---|---|---|---|
HTTP/S Traffic | 0 GB-10 GB (inclusive) | Free | |||||
10 GB-10 TB (inclusive) | 0.200 | 0.140 | 0.090 | 0.060 | 0.160 | 0.170 | |
10 TB-50 TB (inclusive) | 0.170 | 0.120 | 0.077 | 0.051 | 0.137 | 0.145 | |
50 TB-100 TB (inclusive) | 0.160 | 0.112 | 0.072 | 0.047 | 0.126 | 0.137 | |
100 TB-500 TB (inclusive) | 0.155 | 0.108 | 0.069 | 0.045 | 0.121 | 0.131 | |
Over 500 TB | Please contact us |
Asia 1:India, Vietnam, Laos, Cambodia, Myanmar, Thailand, Malaysia, Indonesia, Philippines, Brunei, East Timor, Hongkong (China), Taiwan (China), Macau (China).
Asia 2:Mongolia, North Korea, South Korea, Japan, Singapore, Nepal, Bhutan, Bangladesh, Pakistan, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Afghanistan, Iraq, Iran, Syria, Jordan, Lebanon, Israel, Palestine, Saudi Arabia, Bahrain, Qatar, Kuwait, United Arab Emirates (UAE), Oman, Yemen, Georgia, Armenia, Azerbaijan, Turkey, Cyprus.
Europe/ North America:Finland, Sweden, Norway, Iceland, Denmark, Estonia, latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Poland, Czech republic, Slovakia, Hungary, Germany, Austria, Switzerland, Liechtenstein, U.K., Ireland, Netherlands, Belgium, Luxembourg, France, Romania, Bulgaria, Serbia, Montenegro, Macedonia, Albania, Greece, Slovenia, Croatia, Bosnia and Herzegovina, Italy, Vatican, San marino, Malta, Spain, Portugal, Andorra, Monaco, Canada, U.S., Guatemala, Belize, The Republic of El Salvador, Honduras, Nicaragua, Costa rica, Panama, Bahamas, Cuba, Jamaica, Haiti, Dominican Republic, Antigua and Barbuda, Saint Kitts and Nevis, Dominica, Saint lucia, Saint Vincent and the Grenadines, Grenada, Barbados, Trinidad and Tobago.
South America: Colombia, Venezuela, Guyana, Suriname, Mexico, Ecuador, Peru, Bolivia, Brazil, Chile, Argentina, Uruguay, Paraguay.
Oceania: Australia, New Zealand, Papua New Guinea, Solomon islands, Vanuatu, Micronesia, Marshall Islands, Palau, Nauru, Kiribati, Tuvalu, Samoa, Fiji islands, Tonga Island, Niue.
Other regions: Regions other than the above countries.
· Free 10 TB of image processing(partly) per month.
· Free 60 minutes of media processing per month.
Billing items | Price | |
---|---|---|
Imageslim | 0.015 USD / 1000 Requests | |
Basic image processing | First 10TB:Free (a free tier resource pack will be issued every month for fees deduction) Next 10TB:0.01 USD / GB |